<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello.World &#187; Apple</title>
	<atom:link href="http://matthew.delmarters.com/weblog/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthew.delmarters.com</link>
	<description>The Blog of Matthew Delmarter</description>
	<lastBuildDate>Sat, 10 Dec 2011 09:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ctrl + Alt + Delete on a MacBook Pro</title>
		<link>http://matthew.delmarters.com/weblog/ctrl-alt-delete-on-a-macbook-pro/</link>
		<comments>http://matthew.delmarters.com/weblog/ctrl-alt-delete-on-a-macbook-pro/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:26:43 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/?p=385</guid>
		<description><![CDATA[I just had to login to a windows server using VNC, and I was required to "Press CTRL + ALT + DELETE to log on". Not as easy as it sounds on a Mac laptop which has no "Alt" or "Delete" key. And a quick Google pointed to remapping keys on the keyboard which did [...]]]></description>
			<content:encoded><![CDATA[<p>I just had to login to a windows server using VNC, and I was required to "Press CTRL + ALT + DELETE to log on". Not as easy as it sounds on a Mac laptop which has no "Alt" or "Delete" key. And a quick Google pointed to remapping keys on the keyboard which did not appeal to me.</p>
<p>After a bit of playing around I found the equivalent keystrokes that will work:</p>
<p><strong>"control" + "option" + "fn" + "delete"</strong></p>
<p>No keyboard remapping required.</p>
<p>Hopefully that saves you some time if you ever have the need.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/ctrl-alt-delete-on-a-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing PuTTY on your Mac? Use the alias command</title>
		<link>http://matthew.delmarters.com/weblog/missing-putty-on-your-mac-use-the-alias-command/</link>
		<comments>http://matthew.delmarters.com/weblog/missing-putty-on-your-mac-use-the-alias-command/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:53:01 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Web Servers]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/?p=318</guid>
		<description><![CDATA[If you have moved to Mac OS X from Windows you may be like me and miss the convenience of the saved server settings in PuTTY. These settings allowed you to telnet/ssh into your servers without having to remember the IP of each one. There are numerous ways around this of course, but here is [...]]]></description>
			<content:encoded><![CDATA[<p>If you have moved to Mac OS X from Windows you may be like me and miss the convenience of the saved server settings in <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">PuTTY</a>. These settings allowed you to telnet/ssh into your servers without having to remember the IP of each one. There are numerous ways around this of course, but here is a tip that may come in handy&#8230;</p>
<p><strong>Use Alias Shortcuts</strong></p>
<p>The 'alias' command allows you to create an alias, or shortcut, to a longer command. For example you could create a shortcut to open TextEdit from the command line like so:</p>
<ul>
<li>Open the Terminal app</li>
<li>Type  the following: 
<div class="VisualSyntax"><code><span style="color: #000000"><br />
alias&nbsp;te='open&nbsp;/Applications/TextEdit.app/'</span><br />
</code></div>
</li>
<li>Press Enter</li>
<li>Now type "te". TextEdit should open</li>
</ul>
<p>So how can we use the alias command to replace the convenience of PuTTY and log into servers easily?</p>
<p>We can create shortcuts for servers that we frequently log into. For example in the Terminal type the following:</p>
<div class="VisualSyntax"><code><span style="color: #000000"><br />
alias&nbsp;myserver='ssh&nbsp;username@xxx.xxx.xxx.xxx'</span><br />
</code></div>
<p>Where:</p>
<ul>
<li>myserver = the name of your alias/shortcut</li>
<li>username = a valid user on the server</li>
<li>xxx.xxx.xxx.xxx = the server IP address</li>
</ul>
<p>Now you can ssh to that server by simply typing "myserver". This should prompt you for your password &#8211; enter that and you're in!</p>
<p><strong>Use .bash_profile to save aliases</strong></p>
<p>At the moment if you close your Terminal, and then re-open it, your aliases will have been forgotten. So how do we tell Terminal to remember them permanently? The trick is to create a .bash_profile file for your Mac user. This file should exist in your Mac home directory. To create this file follow these steps:</p>
<ul>
<li>Open the Terminal app</li>
<li>Type the following:
<div class="VisualSyntax"><code><span style="color: #000000"><br />
vi&nbsp;~/.bash_profile</span><br />
</code></div>
</li>
<li>This will open a new blank file in the "vi" editor</li>
<li>Press "i" once &#8211; this puts the editor into "insert" mode</li>
<li>Put your alias command into the file (same as above) &#8211; paste using Ctrl+V, or type it</li>
<li>Press the Esc key once</li>
<li>Type ":wq" to finish editing the file and save it to disk</li>
<li>Now close your Terminal app, and reopen it. Your alias should now be working.</li>
</ul>
<p><strong>Note:</strong> If you have <a href="http://macromates.com/">TextMate</a> installed (which I highly recommend) then at the command line just type "mate ~/.bash_profile" (instead of using "vi"). This will open a blank file in TextMate. Then type in the alias command as above and save the file. Then close and reopen the Terminal app.</p>
<p>This was just a quick overview for those who can work out the details from the clues above. Even if you do not use aliases to shortcut logging in to servers they are handy to know about.</p>
<p>Happy aliasing!</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/missing-putty-on-your-mac-use-the-alias-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Xcode to put opening braces on a new line</title>
		<link>http://matthew.delmarters.com/weblog/getting-xcode-to-put-opening-braces-on-a-new-line/</link>
		<comments>http://matthew.delmarters.com/weblog/getting-xcode-to-put-opening-braces-on-a-new-line/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:58:17 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/?p=306</guid>
		<description><![CDATA[By default Xcode (the Apple Developer IDE) puts opening braces at the end of the current line like so: if&#160;(&#160;condition&#160;)&#160;{ &#160;&#160;&#160;&#160;&#160;//&#160;code&#160;here... } However I have been working on projects for years with a different convention: if&#160;(&#160;condition&#160;) { &#160;&#160;&#160;&#160;//&#160;code&#160;here... } Of course developers have different preferences here. One is not right and the other wrong &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>By default Xcode (the Apple Developer IDE) puts opening braces at the end of the current line like so:</p>
<div class="VisualSyntax"><code><span style="color: #000000"><br />
if&nbsp;(&nbsp;condition&nbsp;)&nbsp;{<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;//&nbsp;code&nbsp;here...<br />
}</span><br />
</code></div>
<p>However I have been working on projects for years with a different convention:</p>
<div class="VisualSyntax"><code><span style="color: #000000"><br />
if&nbsp;(&nbsp;condition&nbsp;)<br />
{<br />
&nbsp;&nbsp;&nbsp;&nbsp;//&nbsp;code&nbsp;here...<br />
}</span><br />
</code></div>
<p>Of course developers have different preferences here. One is not right and the other wrong &#8211; that is dictated by a company or by a project, or by the consensus of the developers starting a new project. Once a convention is in place then it must be adhered to for the life of the project. And of course a decent IDE will work with developers preferences. </p>
<p>So &#8211; how do we get Xcode to support this alternate convention? The problem being that there is no UI preference to set this.</p>
<p><strong>To change this preference the quick way:</strong></p>
<p>Open the Terminal App and paste the following code:</p>
<div class="VisualSyntax"><code><span style="color: #000000"><br />
defaults&nbsp;write&nbsp;com.apple.Xcode&nbsp;XCCodeSenseFormattingOptions&nbsp;-dict&nbsp;BlockSeparator&nbsp;"\n"</span><br />
</code></div>
<p>Then restart Xcode. Thats it.</p>
<p>What does this do? It places a new entry in a plist file that is located in your user Home Directory. Home > Library > Preferences > com.apple.Xcode.plist.</p>
<p>Next time you start coding in Xcode it will autocomplete with opening braces on a new line.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/getting-xcode-to-put-opening-braces-on-a-new-line/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New Tablet &#8211; the iPad</title>
		<link>http://matthew.delmarters.com/weblog/apples-new-tablet-the-ipad/</link>
		<comments>http://matthew.delmarters.com/weblog/apples-new-tablet-the-ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:26:51 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/?p=280</guid>
		<description><![CDATA[This morning Apple officially released the much-rumoured Tablet they have been working on called the "iPad". Some specific details: 9.7 inch IPS Display 1024 x 768 resolution at 132 ppi 1.5 pounds 1/2 inch thin Onscreen Virtual Keyboard Custom Apple 1Ghz CPU &#8211; the "A4&#8243; Comes in 3 sizes: 16Gb, 32Gb, 64Gb WiFi / Bluetooth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthew.delmarters.com/wp-content/uploads/2010/01/Apple-iPad1.jpg"><img class="size-full wp-image-285  alignright" style="padding: 0 0 10px 10px;" src="http://matthew.delmarters.com/wp-content/uploads/2010/01/Apple-iPad1.jpg" alt="Apple iPad" width="224" height="224" /></a></p>
<p>This morning Apple officially released the much-rumoured Tablet they have been working on called the "iPad".</p>
<p>Some specific details:</p>
<ul>
<li>9.7 inch IPS Display</li>
<li>1024 x 768 resolution at 132 ppi</li>
<li>1.5 pounds</li>
<li>1/2 inch thin</li>
<li>Onscreen Virtual Keyboard</li>
<li>Custom Apple 1Ghz CPU &#8211; the "A4&#8243;</li>
<li>Comes in 3 sizes: 16Gb, 32Gb, 64Gb</li>
<li>WiFi / Bluetooth</li>
<li>Optional 3G</li>
<li>Assisted GPS on 3G models</li>
<li>Appcelerometer / Compass</li>
<li>10 hours battery life</li>
<li>30 days standby</li>
<li>Case that doubles as a stand (optional extra)</li>
<li>External keyboard dock (optional extra)</li>
</ul>
<p>The iPad runs all existing iPhone Apps in 2 modes &#8211; actual size in center of screen, or full screen using pixel doubling. Developers can also officially support the iPad display natively by developing apps using the new iPhone SDK which will be released later today.</p>
<p>Apple is now moving into the e-book space as predicted. You will be able to purchase "iBooks" via iTunes and read them on the iPad. Apple has made deals with several major book and magazine publishers. Can they do for electronic books and magazines what the iPod and iTunes did for music? Time will tell.</p>
<p>Apple is also releasing a completely new version of iWorks (Keynote, Pages, Numbers), with iPad versions at USD $9.99 each app to be purchased via the App Store.</p>
<p>Initial pricing in USD is $499: 16GB/WiFi, $599: 32GB/WiFi, $699: 64GB/WiFi. Add $130 for 3G.</p>
<p>Apple is expecting the iPads to be available for purchase in 2 months, and 3 months for the 3G models.</p>
<p>You can view a YouTube video of the iPad launch here:<br />
<a href="http://www.youtube.com/watch?v=iEiUlf9BAYU" target="_blank">http://www.youtube.com/watch?v=iEiUlf9BAYU</a></p>
<p><strong>Update:</strong> You can now view full details of the <a href="http://www.apple.com/ipad/" target="_blank">iPad on the Apple website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/apples-new-tablet-the-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>moneyStrands &#8211; Another Free Budgeting Tool</title>
		<link>http://matthew.delmarters.com/weblog/moneystrands-free-personal-finance-software/</link>
		<comments>http://matthew.delmarters.com/weblog/moneystrands-free-personal-finance-software/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:57:09 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[Budgeting Software]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/?p=252</guid>
		<description><![CDATA[I just recently wrote a detailed review of online budgeting software targeted at New Zealanders. And this morning I discovered moneyStrands. I have not had a chance to play with this much in detail as yet but I have been impressed with every single part of my exposure to this tool so far. The website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneystrands.com" target="_blank"></a><a title="moneyStrands" href="http://www.moneystrands.com" target="_blank"><img class="alignright size-full wp-image-264" style="padding: 0pt 0pt 10px 10px;" title="moneyStrands" src="http://matthew.delmarters.com/wp-content/uploads/2010/01/moneystrands1.gif" alt="moneyStrands" width="300" height="235" /></a>I just recently wrote a detailed <a href="http://matthew.delmarters.com/weblog/online-budgeting-software-for-new-zealand/">review of online budgeting software</a> targeted at New Zealanders. And this morning I discovered <a href="http://www.moneystrands.com" target="_blank">moneyStrands</a>.</p>
<p>I have not had a chance to play with this much in detail as yet but I have been impressed with every single part of my exposure to this tool so far. The website is fantastic, the software looks intuitive, and the features look very impressive. Comprehensive budgeting, alerts, and reports. Compare your budgets and spending behaviour to the wider community. Budgeting and spending recommendations targeted to you based on your activity history. So new things in here not found in any of the software I have reviewed in the past.</p>
<p>And yes it does offer automatic bank feeds for ANZ, Westpac, ASB, TSB &#8211; and maybe others.</p>
<p>Oh wait &#8211; and there is a native iPhone app for moneyStrands that at first glance is one of the nicest looking iPhone apps I have seen.</p>
<p>Looks like <a href="http://www.mint.com" target="_blank">Mint.com</a> for New Zealand may have arrived. In fact <a href="http://iphone-apps.toptenreviews.com/finance/moneystrands-review.html" target="_blank">one reviewer</a> said:</p>
<blockquote><p>When put head to head with its competitor, mint.com, we believe that moneyStrands is a more complete personal finance app and much more user-friendly.</p></blockquote>
<p>Stay tuned for a more detailed review in the future &#8211; I am off to have a play&#8230;</p>
<p><strong>UPDATE:</strong> I have now spent some time in moneyStrands. It is a nice start, but a few key features are missing such as recurring budget items, being able to see upcoming bill payments, and any type of forecasting. It is basically a ASB "Track My Spending" on steroids. If you want to be able to categorise your spending and compare your budget to a wider community then <a href="http://www.moneystrands.com" target="_blank">moneyStrands</a> is for you. If you need more functionality (as I do) then you should be looking at tools such as <a href="http://www.buxfer.com" target="_blank">Buxfer</a>, <a name='mfnz-biz' target='_blank' href='http://www.madefromnewzealand.com/businesses/pocketsmith'>PocketSmith</a> and others that I reviewed in <a href="http://matthew.delmarters.com/weblog/online-budgeting-software-for-new-zealand/">my last post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/moneystrands-free-personal-finance-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone now more popular than Gmail</title>
		<link>http://matthew.delmarters.com/weblog/iphone-now-more-popular-than-gmail/</link>
		<comments>http://matthew.delmarters.com/weblog/iphone-now-more-popular-than-gmail/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:31:10 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/weblog/iphone-now-more-popular-than-gmail/</guid>
		<description><![CDATA[A friend just pointed me to an interesting blog entry from CampaignMonitor. It makes the following conclusions based on analyzing the email client usage of more than 300 million people from January to June 2009: It continues to blow us away just how quickly the iPhone is moving mobile email forward. The iPhone now caters [...]]]></description>
			<content:encoded><![CDATA[<p>A friend just pointed me to an interesting blog entry from <a href="http://www.campaignmonitor.com/blog/post/2839/email-client-popularity-june-2009/">CampaignMonitor</a>. It makes the following conclusions based on analyzing the email client usage of more than 300 million people from January to June 2009:</p>
<blockquote><p>It continues to blow us away just how quickly the iPhone is moving mobile email forward. The iPhone now caters for 5.78% of the email client market, breezing past Gmail to become the 5th most popular email client in the world.</p>
<p>Put another way, iPhone now has more of the email client market than AOL, Lotus Notes, Thunderbird and Entourage <em>combined</em>. That's pretty incredible considering it's a mobile device and a relative newcomer compared to the rest of the market.</p>
<p>Thanks to their software update approach within iTunes, iPhone users are also prolific updaters. iPhone OS 1.0 and 2.0 are amongst the fastest shrinking email clients, while iPhone OS 3.0 is by far the fastest growing email client version on the market.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/iphone-now-more-popular-than-gmail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone OS 3.0 &#8211; NZ$13.99</title>
		<link>http://matthew.delmarters.com/weblog/iphone-os-30-nz1399/</link>
		<comments>http://matthew.delmarters.com/weblog/iphone-os-30-nz1399/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:19:01 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/weblog/iphone-os-30-nz1399/</guid>
		<description><![CDATA[The new iPhone OS 3.0 was released worldwide this morning and I have just installed it on my iPod Touch. It cost me a total of $13.99 to purchase. The download and installation took around 30 minutes, including iTunes making backups of my 16GB device before and after the installation. Was the upgrade worth it? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/ipodtouch_bluetooth.gif" alt="iPhone OS 3.0" align="right" style="padding: 0 0 5px 20px" width="200" height="440" />The new iPhone OS 3.0 was released worldwide this morning and I have just installed it on my iPod Touch. It cost me a total of $13.99 to purchase. The download and installation took around 30 minutes, including iTunes making backups of my 16GB device before and after the installation. </p>
<p>Was the upgrade worth it? Absolutely. </p>
<p>The new OS takes the device to another level. It finally supports Cut/Copy/Paste, optimised for a finger-based interface. It now includes Spotlight to search the entire device from a single location. In fact there are over 100 new features which are well designed and implemented, in true Apple style, and vastly improve the experience of using the device. You can view a quick summary of the "Top 40&#8243; features over on the iSmashPhone article: <a target="_blank" href="http://www.ismashphone.com/2009/06/how_to_use_best_40_features_of_iphone_3.html">How To Use The Best 40 Features of iPhone 3.0</a>.</p>
<p>Do you want to know what the killer feature is however? The one that makes the $13.99 upgrade seem very reasonable indeed? Every iPod Touch (2nd Gen onwards) has a Broadcom BCM4325 chip inside, which in addition to supporting WiFi also supports Bluetooth 2.1 + EDR. However the Bluetooth in the iPod Touch was disabled &#8211; until iPhone 0S 3.0. The upgrade has unlocked and enabled Bluetooth on the device. The hardware unlocking combined with the new API's made available to programmers in OS 3.0 allows the iPod Touch to talk to other iPods/iPhones for peer-to-peer gaming, exchanging data, and connectivity with 3rd party peripherals such as headsets, computers, speakers, car accessories, A2DP laptops/watches and more.</p>
<p>iPhone OS 3.0 is a free upgrade for existing owners of iPhones.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/iphone-os-30-nz1399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ iPhone Pricing &#8230; Cartoon says it all</title>
		<link>http://matthew.delmarters.com/weblog/nz-iphone-pricing-cartoon-says-it-all/</link>
		<comments>http://matthew.delmarters.com/weblog/nz-iphone-pricing-cartoon-says-it-all/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:00:57 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/weblog/nz-iphone-pricing-cartoon-says-it-all/</guid>
		<description><![CDATA[This image was sourced from the Stuff.co.nz Cartoon Gallery.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/iphone_cartoon.jpg" alt="" /></p>
<p>This image was sourced from the Stuff.co.nz Cartoon Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/nz-iphone-pricing-cartoon-says-it-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vodafone NZ attempts to justify iPhone 3G pricing</title>
		<link>http://matthew.delmarters.com/weblog/vodafone-attempts-to-justify-iphone-3g-pricing/</link>
		<comments>http://matthew.delmarters.com/weblog/vodafone-attempts-to-justify-iphone-3g-pricing/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:54:56 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/weblog/vodafone-attempts-to-justify-iphone-3g-pricing/</guid>
		<description><![CDATA[And it was not a very good attempt at that. This was a truly bad interview from Vodafone's perspective. Some clear and relevant answers to the questions might have been a good place to start! Watch Vodafone's Mark Rushworth on the 3 News website trying to justify their prices.]]></description>
			<content:encoded><![CDATA[<p>And it was not a very good attempt at that. This was a truly bad interview from Vodafone's perspective. Some clear and relevant answers to the questions might have been a good place to start!</p>
<p><a href="http://www.3news.co.nz/Video/CampbellLive/tabid/367/articleID/62352/cat/84/Default.aspx">Watch Vodafone's Mark Rushworth on the 3 News website trying to justify their prices.</a><!--9604275863ef3c8ef02db6b17729ea64--><!--bc1dd1b5490dfb952e01175ece2015cc--><!--e492e12219b9ef4314ca53978688f66f--><!--499f53e6ae18d4906ff226f53a623dda--><!--5c0e976d0ecb789e1c4be62f8dcc85f3--><!--e492e12219b9ef4314ca53978688f66f--></p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/vodafone-attempts-to-justify-iphone-3g-pricing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vodafone NZ releases pricing for the iPhone 3G</title>
		<link>http://matthew.delmarters.com/weblog/vodafone-nz-releases-pricing-for-the-iphone-3g/</link>
		<comments>http://matthew.delmarters.com/weblog/vodafone-nz-releases-pricing-for-the-iphone-3g/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:21:49 +0000</pubDate>
		<dc:creator>Matthew Delmarter</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://matthew.delmarters.com/weblog/vodafone-nz-releases-pricing-for-the-iphone-3g/</guid>
		<description><![CDATA[Vodafone NZ set 10am Tuesday 8 July (today) as the time they would release the official iPhone pricing and plans &#8211; and their website was then inaccessible between 10am and 10:45am. I wonder how many NZ's are interested in the iPhone? Especially now that the pricing has been released. To view the Vodafone pricing details [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone NZ set 10am Tuesday 8 July (today) as the time they would release the official iPhone pricing and plans &#8211; and their website was then inaccessible between 10am and 10:45am. </p>
<p>I wonder how many NZ's are interested in the iPhone? Especially now that the pricing has been released. </p>
<p>To view the Vodafone pricing details <a href="http://www.vodafone.co.nz/iphone/plans.jsp">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthew.delmarters.com/weblog/vodafone-nz-releases-pricing-for-the-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

